Classement des marchés
Certains marchés semblent attractifs avant réglementation, mais perdent des places une fois la friction réglementaire appliquée. Le classement ajusté reflète la méthodologie AISL et un instantané de données vérifié.
Pas vos priorités ? Construisez votre propre classement →Score de base vs score ajusté par la friction
L'écart entre les deux barres montre l'impact réel de la friction réglementaire sur chaque marché. 15 meilleurs et 15 derniers affichés, tableau complet ci-dessous.
North Africa
West Africa
East Africa
Central Africa
Southern Africa
| Rang ajusté | Marché | Score brut | Friction | Ajusté | Catégorie |
|---|---|---|---|---|---|
| 1 | 🇿🇦South Africa | 70.1 | 33.0 | 66.7 | Open / Low Restriction |
| 2 | 🇲🇦Morocco | 66.1 | 3.0 | 66.1 | Open / Low Restriction |
| 3 | 🇷🇼Rwanda | 64.6 | 25.0 | 61.2 | Moderate Restrictions |
| 4 | 🇰🇪Kenya | 64.6 | 79.0 | 57.8 | Moderate Restrictions |
| 5 | 🇸🇳Senegal | 57.8 | 57.0 | 54.4 | Moderate Restrictions |
| 6 | 🇹🇿Tanzania | 69.3 | 65.0 | 52.3 | Moderate Restrictions |
| 7 | 🇧🇼Botswana | 45.0 | 0.0 | 45.0 | Restrictive |
| 8 | 🇳🇬Nigeria | 51.7 | 71.0 | 44.9 | Restrictive |
| 9 | 🇲🇺Mauritius | 44.8 | 0.0 | 44.8 | Restrictive |
| 10 | 🇱🇾Libya | 53.8 | 42.0 | 43.6 | Restrictive |
| 11 | 🇸🇿Eswatini | 46.4 | 14.0 | 43.0 | Restrictive |
| 12 | 🇨🇮Cote d'Ivoire | 51.9 | 65.0 | 41.7 | Restrictive |
| 13 | 🇬🇼Guinea-Bissau | 47.8 | 28.0 | 41.0 | Restrictive |
| 14 | 🇹🇳Tunisia | 40.5 | 0.0 | 40.5 | Restrictive |
| 15 | 🇳🇦Namibia | 46.4 | 28.0 | 39.6 | Restrictive |
| 16 | 🇸🇨Seychelles | 39.4 | 0.0 | 39.4 | Restrictive |
| 17 | 🇩🇯Djibouti | 42.3 | 14.0 | 38.9 | Restrictive |
| 18 | 🇳🇪Niger | 44.9 | 28.0 | 38.1 | Restrictive |
| 19 | 🇨🇬Congo | 44.3 | 28.0 | 37.5 | Restrictive |
| 20 | 🇬🇶Equatorial Guinea | 44.1 | 28.0 | 37.3 | Restrictive |
| 21 | 🇨🇻Cabo Verde | 39.8 | 14.0 | 36.4 | Restrictive |
| 22 | 🇲🇿Mozambique | 38.1 | 14.0 | 34.7 | Highly Restrictive |
| 23 | 🇬🇳Guinea | 35.9 | 14.0 | 32.5 | Highly Restrictive |
| 24 | 🇲🇷Mauritania | 35.6 | 14.0 | 32.2 | Highly Restrictive |
| 25 | 🇨🇩DR Congo | 38.1 | 28.0 | 31.3 | Highly Restrictive |
| 26 | 🇱🇸Lesotho | 34.3 | 14.0 | 30.9 | Highly Restrictive |
| 27 | 🇱🇷Liberia | 34.0 | 14.0 | 30.6 | Highly Restrictive |
| 28 | 🇲🇬Madagascar | 33.8 | 14.0 | 30.4 | Highly Restrictive |
| 29 | 🇨🇲Cameroon | 31.7 | 14.0 | 28.3 | Highly Restrictive |
| 30 | 🇧🇫Burkina Faso | 30.8 | 14.0 | 27.4 | Highly Restrictive |
| 31 | 🇩🇿Algeria | 33.8 | 28.0 | 27.0 | Highly Restrictive |
| 32 | 🇬🇦Gabon | 30.3 | 14.0 | 26.9 | Highly Restrictive |
| 33 | 🇹🇬Togo | 30.2 | 14.0 | 26.8 | Highly Restrictive |
| 34 | 🇬🇲Gambia | 29.9 | 14.0 | 26.5 | Highly Restrictive |
| 35 | 🇰🇲Comoros | 29.2 | 14.0 | 25.8 | Highly Restrictive |
| 36 | 🇪🇬Egypt | 32.5 | 80.0 | 25.7 | Highly Restrictive |
| 37 | 🇧🇯Benin | 27.8 | 14.0 | 24.4 | Highly Restrictive |
| 38 | 🇬🇭Ghana | 30.4 | 38.0 | 23.6 | Highly Restrictive |
| 39 | 🇺🇬Uganda | 37.1 | 56.0 | 23.5 | Highly Restrictive |
| 40 | 🇨🇫Central African Republic | 29.4 | 28.0 | 22.6 | Highly Restrictive |
| 41 | 🇦🇴Angola | 25.8 | 14.0 | 22.4 | Highly Restrictive |
| 42 | 🇿🇲Zambia | 28.9 | 28.0 | 22.1 | Highly Restrictive |
| 43 | 🇲🇱Mali | 25.1 | 14.0 | 21.7 | Highly Restrictive |
| 44 | 🇿🇼Zimbabwe | 24.6 | 14.0 | 21.2 | Highly Restrictive |
| 45 | 🇹🇩Chad | 27.7 | 28.0 | 20.9 | Highly Restrictive |
| 46 | 🇪🇹Ethiopia | 36.2 | 70.0 | 19.2 | Highly Restrictive |
| 47 | 🇲🇼Malawi | 22.2 | 14.0 | 18.8 | Highly Restrictive |
| 48 | 🇸🇱Sierra Leone | 19.8 | 14.0 | 16.4 | Highly Restrictive |
| 49 | 🇸🇴Somalia | 26.1 | 42.0 | 15.9 | Highly Restrictive |
| 50 | 🇧🇮Burundi | 19.1 | 14.0 | 15.7 | Highly Restrictive |
| 51 | 🇸🇹Sao Tome and Principe | 17.4 | 14.0 | 14.0 | Highly Restrictive |
| 52 | 🇪🇷Eritrea | 22.8 | 42.0 | 12.6 | Highly Restrictive |
| 53 | 🇸🇩Sudan | 14.3 | 28.0 | 7.5 | Highly Restrictive |
| 54 | 🇸🇸South Sudan | 12.1 | 42.0 | 1.9 | Highly Restrictive |
The adjusted ranking reflects AISL methodology and a reviewed data snapshot. It should be read as a decision-support signal, not as a definitive investment or legal recommendation.
